<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>GlobalWarming Awareness2007</title>
	<link>http://www.whatis-globalwarming-awareness2007.org</link>
	<description>The Complete Guide to Globalwarming Awareness2007</description>
	<pubDate>Thu, 24 Jan 2008 13:21:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>
	<language>en</language>
			<item>
		<title>Tree and Warm Season Grass Plantings Could Make A Difference</title>
		<link>http://www.whatis-globalwarming-awareness2007.org/tree-and-warm-season-grass-plantings-could-make-a-difference/</link>
		<comments>http://www.whatis-globalwarming-awareness2007.org/tree-and-warm-season-grass-plantings-could-make-a-difference/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 13:17:59 +0000</pubDate>
		<dc:creator>globalwarming awareness2007</dc:creator>
		
		<category><![CDATA[Globalwarming Awareness2007]]></category>

		<guid isPermaLink="false">http://www.whatis-globalwarming-awareness2007.org/tree-and-warm-season-grass-plantings-could-make-a-difference/</guid>
		<description><![CDATA[The continuing debate about global warming has focused on reduction of carbon emissions. This sacrificial approach has generated a strong backlash, especially from the multitudes who view global warming as the mantra of environmental extremists. A popular bumper sticker among our ilk is &#8220;Trees Are The Answer.&#8221; The question this answers could be &#8220;can we [...]]]></description>
			<content:encoded><![CDATA[<p>The continuing debate about global warming has focused on reduction of carbon emissions. This sacrificial approach has generated a strong backlash, especially from the multitudes who view global warming as the mantra of environmental extremists. A popular bumper sticker among our ilk is &#8220;Trees Are The Answer.&#8221; The question this answers could be &#8220;can we make greater use of forests to seize carbon dioxide from the atmosphere and protect the planet from climate change.&#8221; This is a compromise that even those in the &#8220;it&#8217;s a hoax&#8221; camp should be able to support.</p>
<p><a href="http://www.whatis-globalwarming-awareness2007.org/tree-and-warm-season-grass-plantings-could-make-a-difference/">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatis-globalwarming-awareness2007.org/tree-and-warm-season-grass-plantings-could-make-a-difference/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Greenhouse gases in the atmosphere</title>
		<link>http://www.whatis-globalwarming-awareness2007.org/greenhouse-gases-in-the-atmosphere/</link>
		<comments>http://www.whatis-globalwarming-awareness2007.org/greenhouse-gases-in-the-atmosphere/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 09:13:47 +0000</pubDate>
		<dc:creator>globalwarming awareness2007</dc:creator>
		
		<category><![CDATA[Globalwarming Awareness2007]]></category>

		<guid isPermaLink="false">http://www.whatis-globalwarming-awareness2007.org/greenhouse-gases-in-the-atmosphere/</guid>
		<description><![CDATA[The greenhouse effect was discovered by Joseph Fourier in 1824 and was first investigated quantitatively by Svante Arrhenius in 1896. It is the process by which absorption and emission of infrared radiation by atmospheric gases warms a planet’s atmosphere and surface.
 Read More.
]]></description>
			<content:encoded><![CDATA[<p>The greenhouse effect was discovered by Joseph Fourier in 1824 and was first investigated quantitatively by Svante Arrhenius in 1896. It is the process by which absorption and emission of infrared radiation by atmospheric gases warms a planet’s atmosphere and surface.</p>
<p><a href="http://www.whatis-globalwarming-awareness2007.org/greenhouse-gases-in-the-atmosphere/"> Read More.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatis-globalwarming-awareness2007.org/greenhouse-gases-in-the-atmosphere/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is sea level rising?</title>
		<link>http://www.whatis-globalwarming-awareness2007.org/is-sea-level-rising/</link>
		<comments>http://www.whatis-globalwarming-awareness2007.org/is-sea-level-rising/#comments</comments>
		<pubDate>Fri, 28 Dec 2007 13:22:51 +0000</pubDate>
		<dc:creator>globalwarming awareness2007</dc:creator>
		
		<category><![CDATA[Globalwarming Awareness2007]]></category>

		<guid isPermaLink="false">http://www.whatis-globalwarming-awareness2007.org/is-sea-level-rising/</guid>
		<description><![CDATA[Global mean sea level has been rising at an average rate of 1 to 2 mm/year over the past 100 years, which is significantly larger than the rate averaged over the last several thousand years. Projected increase from 1990-2100 is anywhere from 0.09-0.88 meters, depending on which greenhouse gas scenario is used and many physical [...]]]></description>
			<content:encoded><![CDATA[<p>Global mean sea level has been rising at an average rate of 1 to 2 mm/year over the past 100 years, which is significantly larger than the rate averaged over the last several thousand years. Projected increase from 1990-2100 is anywhere from 0.09-0.88 meters, depending on which greenhouse gas scenario is used and many physical uncertainties in contributions to sea-level rise from a variety of frozen and unfrozen water sources.</p>
<p>Visit ncdc.noaa.gov/oa/climate/globalwarming</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatis-globalwarming-awareness2007.org/is-sea-level-rising/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Global Warming Madness and How to Stop It</title>
		<link>http://www.whatis-globalwarming-awareness2007.org/global-warming-madness-and-how-to-stop-it/</link>
		<comments>http://www.whatis-globalwarming-awareness2007.org/global-warming-madness-and-how-to-stop-it/#comments</comments>
		<pubDate>Wed, 26 Dec 2007 09:31:45 +0000</pubDate>
		<dc:creator>globalwarming awareness2007</dc:creator>
		
		<category><![CDATA[Globalwarming Awareness2007]]></category>

		<guid isPermaLink="false">http://www.whatis-globalwarming-awareness2007.org/global-warming-madness-and-how-to-stop-it/</guid>
		<description><![CDATA[The five New Year’s Days with the highest temperatures occurred in 1876, 1897, 1892, 1890, and 1891, all long before human greenhouse gas emissions could have played a role in changing climate. The one thing we know for sure about the weather is that it is always changing.
Read More
]]></description>
			<content:encoded><![CDATA[<p>The five New Year’s Days with the highest temperatures occurred in 1876, 1897, 1892, 1890, and 1891, all long before human greenhouse gas emissions could have played a role in changing climate. The one thing we know for sure about the weather is that it is always changing.</p>
<p><a href="http://www.whatis-globalwarming-awareness2007.org/global-warming-madness-and-how-to-stop-it/">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatis-globalwarming-awareness2007.org/global-warming-madness-and-how-to-stop-it/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What is Earth Day?</title>
		<link>http://www.whatis-globalwarming-awareness2007.org/what-is-earth-day/</link>
		<comments>http://www.whatis-globalwarming-awareness2007.org/what-is-earth-day/#comments</comments>
		<pubDate>Mon, 24 Dec 2007 13:41:04 +0000</pubDate>
		<dc:creator>globalwarming awareness2007</dc:creator>
		
		<category><![CDATA[Globalwarming Awareness2007]]></category>

		<guid isPermaLink="false">http://www.whatis-globalwarming-awareness2007.org/what-is-earth-day/</guid>
		<description><![CDATA[Over the last 40 years, we have become more aware of our environment and our impact on it. The movement to bring publicity to environmental issues is known as Earth Day.
Read More
]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 12pt; font-family: 'Times New Roman'">Over the last 40 years, we have become more aware of our environment and our impact on it. The movement to bring publicity to environmental issues is known as Earth Day.</span></p>
<p><span style="font-size: 12pt; font-family: 'Times New Roman'"><a href="http://www.whatis-globalwarming-awareness2007.org/what-is-earth-day/">Read More</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatis-globalwarming-awareness2007.org/what-is-earth-day/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Global Warming</title>
		<link>http://www.whatis-globalwarming-awareness2007.org/global-warming/</link>
		<comments>http://www.whatis-globalwarming-awareness2007.org/global-warming/#comments</comments>
		<pubDate>Fri, 21 Dec 2007 12:51:07 +0000</pubDate>
		<dc:creator>globalwarming awareness2007</dc:creator>
		
		<category><![CDATA[Globalwarming Awareness2007]]></category>

		<guid isPermaLink="false">http://www.whatis-globalwarming-awareness2007.org/global-warming/</guid>
		<description><![CDATA[The international scientific community, backed up by the Intergovernmental Panel on Climate Change, has reached a clear consensus: rising concentrations of greenhouse gas emissions in our atmosphere are already leading to dangerous climate change. Our children and grandchildren will live in a world of more unpredictable and extreme weather, disrupted natural systems, sea level rise, [...]]]></description>
			<content:encoded><![CDATA[<p>The international scientific community, backed up by the Intergovernmental Panel on Climate Change, has reached a clear consensus: rising concentrations of greenhouse gas emissions in our atmosphere are already leading to dangerous climate change. Our children and grandchildren will live in a world of more unpredictable and extreme weather, disrupted natural systems, sea level rise, and new threats to health, food water, and security.</p>
<p><a href="http://www.whatis-globalwarming-awareness2007.org/global-warming/">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatis-globalwarming-awareness2007.org/global-warming/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Climate change</title>
		<link>http://www.whatis-globalwarming-awareness2007.org/climate-change/</link>
		<comments>http://www.whatis-globalwarming-awareness2007.org/climate-change/#comments</comments>
		<pubDate>Mon, 17 Dec 2007 10:53:33 +0000</pubDate>
		<dc:creator>globalwarming awareness2007</dc:creator>
		
		<category><![CDATA[Globalwarming Awareness2007]]></category>

		<guid isPermaLink="false">http://www.whatis-globalwarming-awareness2007.org/climate-change/</guid>
		<description><![CDATA[
Climate change is the variation in the Earth climate or in regional climates over time. It involves changes in the variability or average state of the atmosphere over durations ranging from decades to millions of years. These changes can be caused by dynamic process on Earth, external forces including variations in sunlight intensity, and more [...]]]></description>
			<content:encoded><![CDATA[<h2 id="post-74"></h2>
<p>Climate change is the variation in the Earth climate or in regional climates over time. It involves changes in the variability or average state of the atmosphere over durations ranging from decades to millions of years. These changes can be caused by dynamic process on Earth, external forces including variations in sunlight intensity, and more recently by human activities.</p>
<p><a href="http://www.whatis-globalwarming-awareness2007.org/climate-change/">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatis-globalwarming-awareness2007.org/climate-change/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Plant A Tree and Make A Green N Cool World</title>
		<link>http://www.whatis-globalwarming-awareness2007.org/plant-a-tree-and-make-a-green-n-cool-world/</link>
		<comments>http://www.whatis-globalwarming-awareness2007.org/plant-a-tree-and-make-a-green-n-cool-world/#comments</comments>
		<pubDate>Fri, 07 Dec 2007 06:42:35 +0000</pubDate>
		<dc:creator>globalwarming awareness2007</dc:creator>
		
		<category><![CDATA[Globalwarming Awareness2007]]></category>

		<guid isPermaLink="false">http://www.whatis-globalwarming-awareness2007.org/plant-a-tree-and-make-a-green-n-cool-world/</guid>
		<description><![CDATA[Plant A Tree, together we can make DIFFERENCE.
Together, we can make world into Green World.
Each One, plant one tree Only.
Plant a Tree without Purchase /


Plant a Tree with Purchase .
Visit: dell.com/content/topics/global.aspx/corp/environment/en/tree?c=us&#38;l=en&#38;s=corp
]]></description>
			<content:encoded><![CDATA[<p>Plant A Tree, together we can make DIFFERENCE.</p>
<p>Together, we can make world into Green World.</p>
<p>Each One, plant one tree Only.</p>
<p><span class="para"><span class="para"><strong>Plant a Tree without Purchase</strong> /<span class="para"></p>
<td width="10"></td>
<td valign="top" width="50%"></td>
<p><span class="para"><strong>Plant a Tree with Purchase</strong> .</span></span></span></span></p>
<p><span class="para"><span class="para"><span class="para"><span class="para">Visit: dell.com/content/topics/global.aspx/corp/environment/en/tree?c=us&amp;l=en&amp;s=corp</span></span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatis-globalwarming-awareness2007.org/plant-a-tree-and-make-a-green-n-cool-world/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Causes of Global Warming</title>
		<link>http://www.whatis-globalwarming-awareness2007.org/causes-of-global-warming/</link>
		<comments>http://www.whatis-globalwarming-awareness2007.org/causes-of-global-warming/#comments</comments>
		<pubDate>Thu, 06 Dec 2007 09:38:43 +0000</pubDate>
		<dc:creator>globalwarming awareness2007</dc:creator>
		
		<category><![CDATA[Globalwarming Awareness2007]]></category>

		<guid isPermaLink="false">http://www.whatis-globalwarming-awareness2007.org/causes-of-global-warming/</guid>
		<description><![CDATA[“As human-caused biodiversity loss and climate disruption gain ground, we need to keep our sights clear and understand that the measure of a threat is not a matter of whether it is made on purpose, but of how much loss it may cause. It&#8217;s an ancient habit to go after those we perceive to be [...]]]></description>
			<content:encoded><![CDATA[<p><em>“As human-caused biodiversity loss and climate disruption gain ground, we need to keep our sights clear and understand that the measure of a threat is not a matter of whether it is made on purpose, but of how much loss it may cause. It&#8217;s an ancient habit to go after those we perceive to be evil because they intended to do harm. It&#8217;s harder, but more effective, to &#8220;go after,&#8221; meaning to more effectively educate and socialize, those vastly larger numbers of our fellow humans who are not evil, but whose behavior may in fact be far more destructive in the long run.&#8221;</em></p>
<p><a href="http://www.whatis-globalwarming-awareness2007.org/causes-of-global-warming/">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatis-globalwarming-awareness2007.org/causes-of-global-warming/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fight Global Warming</title>
		<link>http://www.whatis-globalwarming-awareness2007.org/fight-global-warming/</link>
		<comments>http://www.whatis-globalwarming-awareness2007.org/fight-global-warming/#comments</comments>
		<pubDate>Wed, 05 Dec 2007 11:57:57 +0000</pubDate>
		<dc:creator>globalwarming awareness2007</dc:creator>
		
		<category><![CDATA[Globalwarming Awareness2007]]></category>

		<guid isPermaLink="false">http://www.whatis-globalwarming-awareness2007.org/fight-global-warming/</guid>
		<description><![CDATA[The international scientific community, backed up by the Intergovernmental Panel on Climate Change, has reached a clear consensus: rising concentrations of greenhouse gas emissions in our atmosphere are already leading to dangerous climate change. Our children and grandchildren will live in a world of more unpredictable and extreme weather, disrupted natural systems, sea level rise, [...]]]></description>
			<content:encoded><![CDATA[<p>The international scientific community, backed up by the Intergovernmental Panel on Climate Change, has reached a clear consensus: rising concentrations of greenhouse gas emissions in our atmosphere are already leading to dangerous climate change. Our children and grandchildren will live in a world of more unpredictable and extreme weather, disrupted natural systems, sea level rise, and new threats to health, food water, and security.</p>
<p><a href="http://www.whatis-globalwarming-awareness2007.org/68/">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatis-globalwarming-awareness2007.org/fight-global-warming/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
